Primary Navigation
Winners
| 1 | ProSep Montreal, QC | 18,070% | 26 | Averna Montreal QC | 594% |
| 2 | Dominion Voting Systems Toronto ON | 10,356% | 27 | BlueCat Networks Inc. Toronto ON | 567% |
| 3 | Level Platforms Ottawa ON | 7,358% | 28 | WellPoint Systems Inc. Calgary, AB | 536% |
| 4 | CarProofLondon ON | 5,716% | 29 | Serenic Corporation Edmonton AB | 531% |
| 5 | Impact Mobile Toronto ON | 5,507% | 30 | RuggedCom Inc. Woodbridge ON | 513% |
| 6 | Vision Critical Vancouver BC | 4,626% | 31 | Cyberplex Inc. Toronto ON | 511% |
| 7 | CreaformLévis QC | 4,338% | 32 | Payworks Winnipeg MB | 508% |
| 8 | Allegro Mobile Solutions Mississauga ON | 4,157% | 33 | Camilion Solutions Inc.>. Markham ON | 499% |
| 9 | Corinex Communications Corp. Vancouver BC | 3,862% | 34 | Navtech, Inc. Waterloo ON | 461% |
| 10 | BelAir Networks Kanata ON | 3,549% | 35 | Solium Capital Calgary AB | 457% |
| 11 | Nightingale Informatixs Markham ON | 3,376% | 36 | Nstein Technologies Inc. Montreal QC | 430% |
| 12 | Immersive Media Corp Calgary AB | 2,365% | 37 | Genetec Technology Corpd Saint-Laurent QC | 423% |
| 13 | PNI Digital Media Vancouver BC | 2,134% | 38 | Absolute Software Vancouver BC | 397% |
| 14 | SCI Markham ON | 2,052% | 38 | MyThum Interactive Toronto ON | 397% |
| 15 | ARISE Technologies Waterloo ON | 1,750% | 40 | Sangoma Technologies Corp. Markham ON | 383% |
| 16 | GuestLogix Inc Toronto ON | 1,680% | 41 | Desire2Learn Incorporated Kitchener-Waterloo ON | 362% |
| 17 | Sandvine Waterloo ON | 1,466% | 42 | Wmode Inc Calgary AB | 359% |
| 18 | DragonWave Kanata ON | 1,405% | 43 | TeraXion Quebec QC | 344% |
| 19 | Research In Motion Waterloo ON | 910% | 44 | EION Wireless Ottawa ON | 341% |
| 20 | BTI Systems Ottawa ON | 787% | 45 | Talent Technology Corporation Richmond BC | 329% |
| 21 | TelcoBridges Boucherville QC | 777% | 46 | PointClickCare (Wescom Solutions Inc.) Mississauga ON | 325% |
| 22 | NetShelter Technology Media Thornhill ON | 761% | 47 | Evertz Technologies Limited Burlington ON | 318% |
| 23 | ViXS Systems Inc. Toronto ON | 739% | 47 | Klick Communications Inc. Toronto ON | 318% |
| 24 | March Networks Corporation Kanata ON | 700% | 49 | Intelex Technologies Toronto ON | 317% |
| 25 | Grey Island Systems International Inc. Toronto ON | 606% | 50 | SDP Components Inc Dorval QC | 312% |
Viewed 41155 times
Page Options