Primary Navigation
Winners
| 1 | Sandvine Waterloo, ON | 42,120% | 26 | QuestAir Technologies Inc. Burnaby, BC | 762% |
| 2 | PlateSpin Toronto, ON | 21,519% | 27 | Eloqua Corporation Toronto, ON | 747% |
| 3 | BTI Photonic Systems Inc. Ottawa, ON | 16,610% | 28 | Grey Island Systems International, Inc Toronto, ON | 715% |
| 3 | Tira Wireless Inc. Toronto, ON | 16,610% | 29 | March Networks Corporation Kanata, ON | 712% |
| 4 | MyThum Interactive Inc. Toronto, ON | 13,900% | 30 | Nstein Technologies Inc. Montréal, QC | 693% |
| 5 | Impact Mobile Inc. Toronto, ON | 10,455% | 31 | N-able Technologies Ottawa, ON | 686% |
| 6 | Vizible Corporation Toronto, ON | 9,879% | 32 | DragonWave Inc. Kanata, ON | 683% |
| 7 | Camilion Solutions, Inc. Markham, ON | 9,162% | 33 | AirIQ Inc. Pickering, ON | 586% |
| 8 | ViXS Systems, Inc. Toronto, ON | 6,462% | 34 | Truiton Inc. Toronto, ON | 565% |
| 9 | Airborne Entertainment Inc. Montréal, QC | 5,279% | 35 | Exposoft Solutions Inc Mississauga, ON | 532% |
| 10 | Imaging Dynamics Calgary, AB | 4,946% | 36 | PointClickCare (Wescom Solutions Inc.) Mississauga, ON | 509% |
| 11 | Rutter Inc. St. John's, NL | 2,478% | 37 | Ascalade Communications Inc. Richmond, BC | 503% |
| 12 | Desire2Learn Inc. Kitchener-Waterloo, ON | 1,929% | 38 | DTI SOFTWARE Montréal, QC | 476% |
| 13 | WebTech Wireless Burnaby, BC | 1,888% | 39 | Evertz Technologies Limited Burlington, ON | 444% |
| 14 | RuggedCom Inc. Woodbridge, ON | 1,601% | 40 | Digital Payment Technologies Corp. Burnaby, BC | 443% |
| 15 | Vision Critical Vancouver, BC | 1,587% | 41 | Research In Motion Waterloo, ON | 436% |
| 16 | Redline Communications Markham, ON | 1,417% | 42 | Distech Controls, Inc. Brossard, QC | 427% |
| 17 | Solium Capital Inc. Calgary, AB | 1,249% | 43 | Lyrtech Québec City, QC | 424% |
| 18 | BlueCat Networks, Inc. Toronto, ON | 1,219% | 44 | Zedi Inc. Calgary, AB | 417% |
| 19 | Dyaptive Systems Inc. Vancouver, BC | 1,196% | 45 | Artificial Mind & Movement Montréal, QC | 385% |
| 20 | Cogsdale Corporation Charlottetown, PE | 1,112% | 46 | Oceanwide Inc. Montréal, QC | 370% |
| 21 | Corinex Communications Corp. Vancouver, BC | 1,099% | 47 | Chartwell Technology Inc. Calgary, AB | 366% |
| 22 | Tranzeo Wireless Technologies, Pitt Meadows BC | 1,072% | 48 | Enghouse Systems Limited Markham, ON | 351% |
| 23 | Radialpoint Montréal, QC | 911% | 49 | Activplant Corporation London, ON | 347% |
| 24 | Genetec Saint-Laurent, QC | 897% | 50 | Bridgewater Systems Ottawa, ON | 321% |
| 25 | CityXpress Corp. Vancouver, BC | 829% | |||
Page Options