Primary Navigation
Winners
| 1 | Pivotal Corporation North Vancouver, BC | 34,547% | 26 | Royal Laser Tech Corporation Etobicoke ON | 1,227% |
| 2 | Stratos Global Corp. Toronto ON | 27,560% | 27 | Dudnas Software Limited Toronto, ON | 1,194% |
| 3 | Wavesat Telecom Inc. Ville St. Laurent, QC | 13,836% | 28 | AimGlobal Technologies Company Inc. Delta, BC | 1,168% |
| 4 | Genesis Microchip Inc. Thornhill, ON | 7,785% | 29 | Information Balance Inc. Toronto, ON | 1,066% |
| 5 | COGNICASE Inc. Montreal, QC | 5,311% | 30 | Janna Systems Inc. Toronto, ON | 1,048% |
| 6 | Shop 9000 Sales Inc. Toronto, ON | 5,107% | 31 | Innova LifeSciences Corporation | 1,028% |
| 7 | 01 Communique Laboratory Inc. Mississauga, ON | 4,690 | 32 | InSystems Markham, ON | 968% |
| 8 | Open Text Corporation Waterloo, ON | 3,986% | 33 | Matrikon Edmonton, AB | 968% |
| 9 | Bridges.com Inc. Kelowna, BC | 3,157% | 34 | A.L.I. Technologies Inc. Richmond, BC | 967% |
| 10 | DataMirror Corporation Makrham, ON | 3,075% | 35 | Triversity Inc. Toronto, ON | 940% |
| 11 | Descartes Systems Group Waterloo, ON | 2,555% | 36 | ARCMEDIA.COM Toronto, ON | 931% |
| 12 | FinTech Services Ltd. Calgary, AB | 2,456% | 37 | Total Care Technologies Inc. Kelowna, BC | 869% |
| 13 | Research in Motion Waterloo, ON | 2,230% | 38 | Xantrex Technologies Inc. Burnaby, BC | 865% |
| 14 | Aastra Technologies Ltd. Concord ON | 2,223% | 39 | Rise HealthWare Winnipeg, MB | 749% |
| 15 | Intrinsyc Software Inc. Vancouver, BC | 1,996% | 40 | MDSI MObile Data Solutions Richmond, BC | 731% |
| 16 | FRED Systems Ltd. | 1,985% | 41 | Emerging Information Systems Inc. (EISI) Winnipeg, MB | 710% |
| 17 | BCE Emergis Inc. Montreal, QC | 1,892% | 42 | Applied Terravision Systems Inc. Calgary, AB | 689% |
| 18 | DiscoverWare Inc. Calgary, AB | 1,882% | 43 | Ad Opt Technologies Inc. Montreal, QC | 667% |
| 19 | Atrion International Inc. St.Laurent, QC | 1,748% | 44 | Cangene Corporation Winnipeg, MB | 636% |
| 20 | FloNetwork Inc. Toronto, ON | 1,617% | 45 | ExtendMedia Inc. Toronto, ON | 618% |
| 21 | DataWave Systems Inc. Vancouver, BC | 1,513% | 46 | Teranet Inc. | 601% |
| 22 | MédiSolutions Ltée Montreal, QC | 1,499% | 47 | Highlander Business Solutions Inc. Toronto, ON | 592% |
| 23 | Selkirk Financial Technologies Inc. Vancouver, BC | 1,259% | 48 | Jewelstone Systems Inc. Toronto, ON | 588% |
| 24 | Image Processing Systems Inc. Makrham, ON | 1,259% | 49 | Triple G Systems Group, Inc. Markham, ON | 584% |
| 25 | ActionFront Data Recovery Labs Inc. Toronto, ON | 1,232% | 50 | Elix Ile-des-Soeur, QC | 575% |
Page Options