Primary Navigation
Winners
| 1 | Stratos Global Corp. Toronto, ON | 73,068% | 26 | Entigy Ltd. Ottawa, ON | 2,084% |
| 2 | Dynex Power Inc. Ottawa ON | 45,574% | 27 | BioWare Corp. Edmonton, AB | 1,923% |
| 3 | CryptoLogic Inc. Toronto, ON | 23,779% | 28 | Research In Motion Waterloo, ON | 1,872% |
| 4 | Pivotal Corp. Vancouver, BC | 14,351% | 29 | SUBNET Solutions Inc. Calgary, AB | 1,661% |
| 5 | Knowledge House Inc. Halifax, NS | 14,258% | 30 | RMI Wireless Edmonton, AB | 1,537% |
| 6 | InfoInterActive Corp. Bedford, NS | 9,443% | 31 | Necho Systems Corp. Toronto, ON | 1,535% |
| 7 | MedcomSoft Inc. Toronto, ON | 6,001% | 32 | MicroSurvey Software Inc. Westbank, BC | 1,473% |
| 8 | MGI Software Richmond Hill, ON | 5,819% | 33 | Concord Idea Corp. Markham, ON | 1,382% |
| 9 | Shop 9000 Sales Inc. Toronto, ON | 5,656% | 34 | Openface Internet Montreal, QC | 1,183% |
| 10 | Bridges.com Inc. Kelowna, BC | 5,015% | 35 | AimGlobal Technologies Company Inc. Delta, BC | 1,165% |
| 11 | FinTech Solutions Ltd. Calgary, AB | 4,974% | 36 | I.C. Axon Montreal, QC | 1,157% |
| 12 | Wi-LAN Inc. Calgary, AB | 4,537% | 37 | FRED Systems Ltd. Waterloo, ON | 1,108% |
| 13 | BCE Emergis Montreal, QC | 4,144% | 38 | QDesign Corp. Vancouver, BC | 1,098% |
| 14 | Cyberplex Inc. Toronto, ON | 4,003% | 39 | Advanced Chemistry Development Inc. Tornoot, ON | 1,086% |
| 15 | Intrinsyc Software Inc. Vancouver, BC | 3,506% | 40 | Cistel Technology Inc. Nepean, ON | 1,043% |
| 16 | Burntsand Inc. Vancouver, BC | 3,262% | 41 | Platform Computing Inc. Markham, ON | 1,023% |
| 17 | 01 Communique Mississauga, ON | 3,151% | 42 | ActionFront Data Recovery Labs Inc. Tornot, ON | 984% |
| 18 | DataMirror Corp. Makrham, ON | 3,061% | 43 | Selkirk Financial Technolgies Inc. Vancouver, BC | 976% |
| 19 | Thixotech Inc. Calgary, AB | 2,841% | 44 | Dundas Software Toronto, ON | 943% |
| 20 | Aastra Technologies Ltd. Concord, ON | 2,730% | 45 | Axia NetMedia Corp. | 913% |
| 21 | Novator Systems Ltd. Toronto, ON | 2,701% | 46 | Sierra Wireless Inc. Richmond, BC | 832% |
| 22 | Cygnal Technologies Corp. Oshawa, ON | 2,297% | 47 | Tundra Semiconductor Corp. Ottawa, ON | 800% |
| 23 | Infowave Software Burnaby, BC | 2,241% | 48 | Triversity Inc. Toronto, ON | 787% |
| 24 | NSI Global Inc. Pointe Claire, QC | 2,230% | 49 | DataWave Systems Inc. Vancouver, BC | 756% |
| 25 | BRAGG Photonics Inc. Pointe Claire, QC | 2,188% | 50 | Axcan Pharma Inc. Mont Saint-Hilaire, QC | 741% |
Viewed 1453 times
Page Options